Lot # 145 - 2000 and 2001 Silver American Eagle Coins
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pickup will be on Saturday 9/6/2025 from 10:00am to 3pm in University Place, WA 98467. Address will be emailed to winning bidders. |
| Start Date/Time: | 27-Aug-2025 7:00:00 AM |
| End Date/Time: | 03-Sep-2025 9:24:00 PM |
| Current bid: |
$77.00 |
| Highest bidder: | KoalaTea |
Auction has ended |
|
Description :
Two mint condition 2000 and 2001 Silver American Eagle Coins. Never been touched and in a protective plastic, making sure the coins are safe from oils and dirt.
Auction History
Highest bidder is KoalaTea
| Date | Bid | User |
|---|---|---|
| 03-Sep-2025 7:09:23 PM | $77.00 | KoalaTea |
| 02-Sep-2025 1:30:30 PM | $76.00 | uwjimmy |
| 02-Sep-2025 1:29:52 PM | $75.00 | Beastiefan33 |
| 02-Sep-2025 1:29:52 PM | $74.00 | uwjimmy |
| 02-Sep-2025 1:29:16 PM | $73.00 | Beastiefan33 |
| 02-Sep-2025 1:29:16 PM | $72.00 | uwjimmy |
| 31-Aug-2025 3:00:57 PM | $71.00 | Beastiefan33 |
| 31-Aug-2025 3:00:57 PM | $70.00 | KoalaTea |
| 28-Aug-2025 4:20:39 PM | $69.00 | Beastiefan33 |
| 28-Aug-2025 4:20:39 PM | $68.00 | uwjimmy |
| 28-Aug-2025 4:20:33 PM | $67.00 | Beastiefan33 |
| 28-Aug-2025 4:20:33 PM | $66.00 | uwjimmy |
| 28-Aug-2025 4:20:28 PM | $65.00 | Beastiefan33 |
| 28-Aug-2025 4:20:28 PM | $64.00 | uwjimmy |
| 28-Aug-2025 4:20:23 PM | $63.00 | Beastiefan33 |
| 28-Aug-2025 4:20:23 PM | $62.00 | uwjimmy |
| 28-Aug-2025 4:20:17 PM | $61.00 | Beastiefan33 |
| 28-Aug-2025 4:20:17 PM | $60.00 | uwjimmy |
| 28-Aug-2025 4:20:13 PM | $59.00 | Beastiefan33 |
| 28-Aug-2025 4:20:13 PM | $58.00 | uwjimmy |
| 28-Aug-2025 4:20:08 PM | $57.00 | Beastiefan33 |
| 28-Aug-2025 4:20:08 PM | $56.00 | uwjimmy |
| 28-Aug-2025 4:20:04 PM | $55.00 | Beastiefan33 |
| 28-Aug-2025 4:20:04 PM | $54.00 | uwjimmy |
| 28-Aug-2025 4:19:58 PM | $53.00 | Beastiefan33 |
| 28-Aug-2025 4:19:58 PM | $52.00 | uwjimmy |
| 28-Aug-2025 4:19:52 PM | $51.00 | Beastiefan33 |
| 28-Aug-2025 4:19:52 PM | $50.00 | uwjimmy |
| 28-Aug-2025 4:19:47 PM | $49.00 | Beastiefan33 |
| 28-Aug-2025 4:19:47 PM | $48.00 | uwjimmy |
| 28-Aug-2025 4:19:42 PM | $47.00 | Beastiefan33 |
| 28-Aug-2025 4:19:42 PM | $46.00 | uwjimmy |
| 28-Aug-2025 4:19:37 PM | $45.00 | Beastiefan33 |
| 28-Aug-2025 4:19:37 PM | $44.00 | uwjimmy |
| 28-Aug-2025 4:19:31 PM | $43.00 | Beastiefan33 |
| 28-Aug-2025 4:19:31 PM | $42.00 | uwjimmy |
| 28-Aug-2025 4:19:27 PM | $41.00 | Beastiefan33 |
| 28-Aug-2025 4:19:27 PM | $40.00 | uwjimmy |
| 28-Aug-2025 4:19:23 PM | $39.00 | Beastiefan33 |
| 28-Aug-2025 4:19:23 PM | $38.00 | uwjimmy |
| 28-Aug-2025 4:19:18 PM | $37.00 | Beastiefan33 |
| 28-Aug-2025 4:19:18 PM | $36.00 | uwjimmy |
| 28-Aug-2025 4:19:12 PM | $35.00 | Beastiefan33 |
| 28-Aug-2025 4:19:12 PM | $34.00 | uwjimmy |
| 27-Aug-2025 3:22:36 PM | $33.00 | Beastiefan33 |
| 27-Aug-2025 3:22:36 PM | $32.00 | Mac9 |
| 27-Aug-2025 1:45:32 PM | $6.00 | Beastiefan33 |
| 27-Aug-2025 1:24:38 PM | $5.00 | uwjimmy |
menu